Active Candidates
12
Assessments Completed
12
High Risk Flags
3
| Candidate | Position | Risk | Status | Actions |
|---|---|---|---|---|
| Chris Martinez | Product Manager | Medium | Completed | |
| Emma Wilson | Senior Developer | Low | Completed | |
| Anya Sharma | Data Scientist | Low | Completed | |
| Maria Rodriguez | Marketing Lead | Medium | Completed | |
| David Chen | UX Researcher | High | Completed | |
| Olivia Davis | Senior Analyst | High | Completed | |
| Benjamin Moore | Solutions Architect | Low | Completed | |
| Jessica Kim | Product Owner | Medium | Completed | |
| Sophia Patel | Senior Developer | Low | Completed | |
| Michael Brown | DevOps Engineer | Medium | Completed | |
| James Taylor | Security Engineer | High | Completed | |
| Isabella Garcia | Content Strategist | Low | Completed | |
| Ethan Hall | QA Engineer | - | Awaiting | |
| Kevin Lee | Junior Developer | - | Awaiting | |
| Sam Johnson | Designer | - | Awaiting |
Chris Martinez completed assessment.
about 2 months ago
Emma Wilson completed assessment.
about 2 months ago
Anya Sharma completed assessment.
2 months ago
Maria Rodriguez completed assessment.
2 months ago
David Chen completed assessment (High Risk).
2 months ago
Olivia Davis completed assessment (High Risk).
2 months ago
Benjamin Moore completed assessment.
2 months ago
Jessica Kim completed assessment.
2 months ago
This interactive tour will show you how PredicSure helps recruiters identify hiring risks before making costly mistakes.